G3304B Gas Compression Engine
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
G3304B Gas Compression Engine
| Bore | 121 mm |
|---|---|
| Stroke | 152 mm |
| Displacement | 7 l |
| Cooling System | 16 l |
| Model | G3304B |
| Product Page | https://www.cat.com/en_US/products/new/power-systems/oil-and-gas/gas-compression-engines/18440812.html |
| Caterpillar Category | Gas Compression Engines |
| Caterpillar Category Path | Products > Power Systems > Oil and Gas > Gas Compression Engines > G3304B |
| Caterpillar Product Family | power-systems |
|---|---|
| Caterpillar Product Page ID | 18440812 |
| Emissions | Rich Burn: EPA NSPS Site Compliant Capable with Caterpillar or Customer Supplied AFRC & Aftertreatment |
| Rated Speed | 1800 rpm |
| Width | 744 mm |
| Aspiration | Naturally Aspirated |
| Length | 1158 mm |
| Compression Ratio | 10.5:1 |
| Maximum Rating | 71 bkW |
| Minimum Rating | 71 bkW |
| Rotation from Flywheel End | Counterclockwise |
| Oil Change Interval | 750 |
| Weight - Dry | 1022.3 kg |
| Flywheel and Flywheel Housing | SAE No. 1 |
| Flywheel Teeth | 156 |
| Ignition, Protection | ADEM™ A4 |
| Air/Fuel Ratio Control | ADEM™ A4 |
| Lube Oil System - Refill | 31 l |
| Datasheet URL | https://s7d2.scene7.com/is/content/Caterpillar/CM20240906-90a8e-d54ef |

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر
Caterpillar
اطلب عرض سعر