140 Motor Grader
رقم القطعة: CAT-127580
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
رقم القطعة: CAT-127580
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
140 Motor Grader
| Engine Model | Cat® C7.1 |
|---|---|
| Bore | 105 mm |
| Stroke | 135 mm |
| Displacement | 7.01 l |
| Note (1) | * Typically equipped operating weight is calculated with full fuel tank, coolant, lubricants, operator, push block, transmission guard, rear ripper/scarifier, 14.0R24 tires on multi-piece rims, and other equipment. |
| Note | All dimensions are approximate and apply to all 140 configurations (Non-AWD, AWD, LVR, and Joystick) unless otherwise noted. |
| Fuel Tank | 371 l |
| Cooling System | 43 l |
| Hydraulic System | 60 l |
|---|---|
| Engine Crankcase | 20 l |
| Transmission | Countershaft Torque Converter Powershift |
| Brakes | ISO 3450:2011; AIS-143:2018 |
| Steering | ISO 3449:2005, Level II |
| Model | 140 Next Gen |
| Product Page | https://www.cat.com/en_US/products/new/equipment/motor-graders/motor-graders/127580.html |
| Caterpillar Category | Motor Graders |
| Caterpillar Category Path | Products > Equipment > Motor Graders > Motor Graders > 140 Next Gen |
| Caterpillar Product Family | equipment |
| Caterpillar Product Page ID | 127580 |
| Pump Type | Variable Piston |
| Hydraulic System — Note | *Pump output measured at 2000 RPM rated speed |
| Number of Cylinders | 6 |
| Net Power - ISO 9249/SAE J1349 | 190 kW |
| Operating Weight - Typically Equipped | 19531 kg |
| Blade Width | 4267 mm |
| Forward/Reverse Gears | 9 Forward / 6 Reverse |
| Height - Top of Cab | 3454 mm |
| Brakes - Parking | Spring Applied Hydraulic Release |
| Brakes - Secondary | Dual Circuit Hydraulic |
| Brakes - Service | Dual Circuit Hydraulic |
| Diesel Exhaust Fluid Tank (Tier 4 Only) | 25 l |
| Ground Clearance - Rear Axle | 333 mm |
| Circuit Type | Parallel |
| Transmission and Differential | 68 l |
| Pump Output* | 24150 Pa |
| Joystick Weight* Tier 4 | 19297 kg |
| Joystick All-Wheel Drive (AWD) Weight* Tier 4 | 19730 kg |
| Height - Front Axle Center | 612 mm |
| Height - Top of Cylinders | 3044 mm |
| Reservoir Tank Capacity | 60 l |
| Height - Exhaust Stack | 3313 mm |
| Length - Push Plate to Ripper | 10297 mm |
| Length - Front Tire to Rear of Machine | 8911 mm |
| Length - Between Tandem Axles | 1498 mm |
| Width - Tire Center Lines | 2087 mm |
| Air Conditioning System — Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. - If equipped with R134a (Global Warming Potential = 1430), the system contains 1.6 kg (3.5 lb) of refrigerant which has a CO2 equivalent of 2.288 metric tonnes (2.521 tons). |
| Sound | ISO 6396: ISO 6395 |
| Datasheet URL | https://s7d2.scene7.com/is/content/Caterpillar/CM20251209-75c6c-955f9 |

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر
Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر