Mobile Generator | 1MW | Diesel | (2) 18.1L
رقم القطعة: MDE1140
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
رقم القطعة: MDE1140
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
Mobile Generator | 1MW | Diesel | (2) 18.1L
| Model | MDE1140 |
|---|---|
| Category | Mobile Generators |
| kW/kVA Prime | 912 kW / 1,140 kVA |
| Engine | (2) 18.1L Perkins |
| Spec Sheet / POWER RATING SUMMARY / Standby Power Rating | 1,000 kW, 1,250 kVA, 60 Hz |
| Spec Sheet / POWER RATING SUMMARY / Prime Power Rating | 912 kW, 1,140 kVA, 60 Hz |
| Spec Sheet / ENGINE / General / Make (Model) | Perkins (2806F-E18TAG1) |
| Spec Sheet / ENGINE / Cooling System / Cooling System Type | Water Cooled |
| Spec Sheet / ENGINE / General / EPA Emissions Compliance | Tier 4 Final |
|---|---|
| Spec Sheet / ENGINE / Cooling System / Water Pump Type | Engine Gear Driven |
| Spec Sheet / ENGINE / Cooling System / Fan Type | Pusher |
| Spec Sheet / ENGINE / General / Type | In-Line |
| Spec Sheet / ENGINE / General / Compression Ratio | 16.0:1 |
| Spec Sheet / ENGINE / General / Intake Air Method | Turbocharged & After-cooled |
| Spec Sheet / ENGINE / Fuel System / Fuel Type | Ultra Low Sulfur Diesel |
| Spec Sheet / ENGINE / Fuel System / Fuel | ASTM D975 D2 |
| Spec Sheet / ENGINE / Engine Governing / Governor | Electronic |
| Spec Sheet / ENGINE / Engine Governing / Frequency Regulation (Steady State) | 0.75% |
| Spec Sheet / ENGINE / Lubrication System / Oil Filter Type | Spin-On Cartridge |
| Spec Sheet / ENGINE / Engine Electrical System / Battery - CCA | 1,100 |
| Spec Sheet / ENGINE / Engine Electrical System / Battery - V (Qty) | 12 (2) |
| Spec Sheet / ENGINE / Engine Electrical System / Ground Polarity | Negative (-) |
| Alternator | Leroy Somer (LSA 47.2 M8) |
| Standby Power | 1,000 kW, 1,250 kVA, 60 Hz |
| Spec Sheet / ENGINE / Lubrication System / Oil Pump Type | Gear |
| Spec Sheet / ALTERNATOR / Bearings | 1 |
| Spec Sheet / ALTERNATOR / Coupling | 14 |
| Spec Sheet / ALTERNATOR / Prototype Short Circuit Test | Yes |
| Spec Sheet / ALTERNATOR / Voltage Regulator Type | Digital |
| Spec Sheet / ALTERNATOR / Regulation Accuracy (Steady State) | 0.50% |
| Spec Sheet / ALTERNATOR / Standard Excitation | PMG |
| Spec Sheet / ALTERNATOR / Number of Sensed Phases | 1 |
| Spec Sheet / ENGINE / Cooling System / Fan Diameter - in (mm) | 46 (1,168) |
| Spec Sheet / ENGINE / General / Bore - in (mm) | 5.7 (145) |
| Spec Sheet / ENGINE / General / Stroke - in (mm) | 7.2 (183) |
| Spec Sheet / ENGINE / General / Cylinders - Qty | 6 |
| Spec Sheet / ENGINE / Cooling System / Fan Speed - rpm | Variable Speed Clutch |
| Spec Sheet / ENGINE / General / Displacement - in 3 (L) | 1,104 (18.1) |
| Spec Sheet / ENGINE / Lubrication System / Crankcase Capacity - qt (L) | 78.2 (74) |
| Spec Sheet / ENGINE / Engine Electrical System / System Voltage - VDC | 24 |
| Spec Sheet / ENGINE / General / After-Treatment System | EGR, DOC, SCR, & DPF |
| Spec Sheet / ENGINE / Cooling System / Coolant System Capacity - US gal (L) | 16.7 (63.2) |
| Spec Sheet / ENGINE / Fuel Filtering - μ / Fuel Pump Type | Engine Gear Driven Lift Pump |
| Spec Sheet / ALTERNATOR / SuperStart Alternator / Make (Model) | Leroy Somer (LSA 47.2 M8) |
| Spec Sheet / ALTERNATOR / SuperStart Alternator / Poles - Qty | 4 |
| Spec Sheet / ALTERNATOR / SuperStart Alternator / Field Type | Revolving |
| Spec Sheet / ALTERNATOR / SuperStart Alternator / Insulation Class - Rotor | H |
| Spec Sheet / ALTERNATOR / SuperStart Alternator / Insulation Class - Stator | H |
| Spec Sheet / ALTERNATOR / SuperStart Alternator / Total Harmonic Distortion | <2% |
| Spec Sheet / ALTERNATOR / SuperStart Alternator / Telephone Interference Factor | <50 |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 208/120 VAC @ 0.8 pf-low wye / Standard Alternator Standb | 460/575 (1,598) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 208/120 VAC @ 0.8 pf-low wye / Standard Alternator Prime: | 456/570 (1,584) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 208/120 VAC @ 0.8 pf-low wye / SUPERSTART Alternator Stan | 460/575 (1,598) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 208/120 VAC @ 0.8 pf-low wye / SUPERSTART Alternator Prim | 456/570 (1,584) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 240/139 VAC @ 0.8 pf-low wye / Standard Alternator Standb | 500/625 (1,505) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 240/139 VAC @ 0.8 pf-low wye / Standard Alternator Prime: | 456/570 (1,372) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 240/139 VAC @ 0.8 pf-low wye / SUPERSTART Alternator Stan | 500/625 (1,505) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 240/139 VAC @ 0.8 pf-low wye / SUPERSTART Alternator Prim | 456/570 (1,372) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 480/277 VAC @ 0.8 pf-high wye / Standard Alternator Stand | 500/625 (753) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 480/277 VAC @ 0.8 pf-high wye / Standard Alternator Prime | 456/570 (686) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 480/277 VAC @ 0.8 pf-high wye / SUPERSTART Alternator Sta | 500/625 (753) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 480/277 VAC @ 0.8 pf-high wye / SUPERSTART Alternator Pri | 456/570 (686) |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 600/346 VAC @ 0.8 pf-high wye / Standard Alternator Stand | NA |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 600/346 VAC @ 0.8 pf-high wye / Standard Alternator Prime | NA |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 600/346 VAC @ 0.8 pf-high wye / SUPERSTART Alternator Sta | NA |
| Spec Sheet / POWER RATINGS (2X) / 3-phase, 600/346 VAC @ 0.8 pf-high wye / SUPERSTART Alternator Pri | NA |

Generac
اطلب عرض سعر

Generac
اطلب عرض سعر
Generac
اطلب عرض سعر
Generac
اطلب عرض سعر
Generac
اطلب عرض سعر

Generac
اطلب عرض سعر
Generac
اطلب عرض سعر
Generac
اطلب عرض سعر