Cat® C2.2 Diesel Engine
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
Cat® C2.2 Diesel Engine
| Bore | 84 mm |
|---|---|
| Stroke | 100 mm |
| Displacement | 2.2 l |
| Model | C2.2 |
| Product Page | https://www.cat.com/en_US/products/new/power-systems/industrial/industrial-diesel-engines/15969714.html |
| Caterpillar Category | Industrial Diesel Engines |
| Caterpillar Category Path | Products > Power Systems > Industrial > Industrial Diesel Engines > C2.2 |
| Caterpillar Product Family | power-systems |
| Caterpillar Product Page ID | 15969714 |
|---|---|
| Height | 766 mm |
| Emissions | U.S. EPA & CARB Tier 4 Final, EU Stage V |
| Rated Speed | 2800 rpm |
| Width | 529 mm |
| Aspiration | Turbocharged (T) or Turbocharged-Aftercooled (TA) |
| Maximum Torque | 270 Nm @ 1600 rpm |
| Length | 807 mm |
| Weight | 5.8 kg |
| Compression Ratio | 17.0:1 |
| Rotation from Flywheel End | Counterclockwise |
| Maximum Power | 55 kW |
| Minimum Power | 45 kW |
| Engine Configuration | In-Line 4, 4-Stroke-Cycle Diesel |
| Combustion System | Direct Injection |
| Aftertreatment | DOC+DPF |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 231 kg |
| Aftertreatment Dimensions — Length | 408 mm |
| Diameter | 155 mm |
Caterpillar
اطلب عرض سعر
Caterpillar
اطلب عرض سعر
Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر
Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر
Caterpillar
اطلب عرض سعر

Caterpillar
اطلب عرض سعر