I-ON EVO COLUMN - FOR CORPORATE OR SEMI-PUBLIC OR PUBLIC SCENARIOS - SOCKET T2S - CONTROLLED ACCESS
رقم القطعة: GWJ1403T
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع افتح تطبيق Ohmva.
رقم القطعة: GWJ1403T
لا يعرض أي بائع سعرًا لهذا المنتج بعد.
للطلب والدفع افتح تطبيق Ohmva.
I-ON EVO COLUMN - FOR CORPORATE OR SEMI-PUBLIC OR PUBLIC SCENARIOS - SOCKET T2S - CONTROLLED ACCESS IN MASTER/SLAVE - WiFi + ETHERNET - 11KW+11KW - RFID - DC LEAKAGE + MCB + RCD
| Material | Steel sheet |
|---|---|
| Ware Number | 85044060 |
| Source URL | https://www.gewiss.com/ww/en/products/product.1007390.1008749.GWJ1403T |
| GEWISS Family | Mobility |
| GEWISS Series | I-ON EVO-AC charging stations |
| GEWISS Taxonomy Path | Mobility > I-ON EVO-AC charging stations |
| Datasheet URL | https://www.gewiss.com/content/gewiss/ww/en/products/product.datasheet.1007390.1008749.GWJ1403T.pdf |
| Operating temperature | From -25°C to +55°C |
| IP degree | IP55 |
| Comunication | OCPP 1.6J |
| Mechanical resistance | IK11 |
| Installation | Ground (mounting base included in the equipment) |
| Rated current | 32 A |
| - | - |
| FUNCTIONAL CHARACTERISTICS | - |
| Type of residual current protection | 20 A - 4P -type A |
| MECHANICAL CHARACTERISTICS | - |
| Power max. | 11 kW + 11 kW |
| Accessories available | - |
| Charging way | Mode 3 |
| Charging sockets | Type 2 |
| Connector type | Fixed socket (IPxxD) |
| Cable length (if available) | - |
| Electrical Characteristics INPUT | - |
| Power supply (input-output) | 5 x 70 mm² |
| Potenza Totale | 22 kW |
| Electrical Characteristics OUTPUT | - |
| Nominal tension | 400 V |
| Total Maximum Current | 16 A + 16 A |
| Thermal-magnetic protection | 20 A - 4P - Curve D |
| User protection | DC Leakage 6 mA |
| Meter | - |
| Connectivity | WiFi+Ethernet |
| Load Management | DLM/OCPP |
| Charging activation | RFID or APP |
| Human Interface | 4.3'' graphic display |
| Master/Slave | Yes |
| "Over-the-air" updates | Yes |
| Programmable Remote Contact | Yes |
| Restart | - |
| Local directives | - |
| External colour | Grey Chassis, Cap RAL7016 |
| Surface treatment | Epoxy powder coating |
| RFID Card | GWJ8002 |
| 4G modem kits | GWJ8013 |
| Ground fixing plate | GWJ8021 |
| DLM CT KIT for load management | GWJ8038 Three-phase/ GWD6809+GWD6821+C.T. (GWD96441÷GWD96447) over 100 A |

GEWISS
اطلب عرض سعر

GEWISS
اطلب عرض سعر

GEWISS
اطلب عرض سعر

GEWISS
اطلب عرض سعر

GEWISS
اطلب عرض سعر

GEWISS
اطلب عرض سعر

GEWISS
اطلب عرض سعر

GEWISS
اطلب عرض سعر