Valena Life - Universal Dimmer RL CFL LED 400W Matte Black - Flush-Mounted Rocker Control - Light Me
رقم القطعة: 756382
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
رقم القطعة: 756382
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
Valena Life - Universal Dimmer RL CFL LED 400W Matte Black - Flush-Mounted Rocker Control - Light Memory IP20
| Mounting method | Flush-mounted |
|---|---|
| Built-in depth | 32 mm |
| Colour | Black |
| degree of impact strength (IK) | IK02 |
| Operating / setting temperature (Min-Max) | -5-35 °C |
| Storage temperature (Min-Max) | -10-70 °C |
| Halogen free | Yes |
| Source URL | https://www.legrand.com/ecatalogue/en/catalog/products/valena-life-universal-dimmer-rl-cfl-led-400w-matte-black-flush-mounted-rocker-control-light-memory-ip20-756382 |
| Legrand Category | Dimmers |
|---|---|
| Legrand Taxonomy Path | Wiring devices, connected home and building control > Wiring devices ranges > Valena Life > Dimmers |
| Material | Plastic |
| Surface protection | Lacquered |
| Surface finishing | Matt |
| Material quality | Thermoplastic |
| Assembly arrangement | Basic element with central cover plate |
| Method of operation | Rocker lever |
| Serial dimmer | No |
| Type of load | Universal |
| Substation input | Yes |
| Light value memory | Yes |
| Applicable with button | Yes |
| Applicable with movement sensor | No |
| Applicable with presence indicator | No |
| Applicable with time switch/timer | No |
| Frequency (Min-Max) | 47-63 Hz |
| Applicable with transmission button | Yes |
| Applicable with infrared button | No |
| Connection type | Screwed terminal |
| Type of fastening | Mounting with claw and screw |
| Cable section (Min-Max) | 2.5-2.5 mm² |
| Transparent | No |
| Voltage type | AC |
| Suitable for degree of protection (IP) | IP20 |
| Nominal voltage (Min-Max) | 240-240 V |
| Control voltage (Min-Max) | 90-243 V |
| Nominal power resistive load (Min-Max) | 3-400 W |
| Device width | 74.7 mm |
| Device height | 74.7 mm |
| Device depth | 43.6 mm |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| IFTTT support available | No |
| Stress test conformity (1000V) | No |
| Antimicrobial treatment | No |
| Number of modules (module system) | 1 |
| App control via Bluetooth | No |
| Datasheet URL | https://assets.legrand.com/pim/NP-FT-GT/F01602EN-06.pdf |
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر