Valena Life - Double USB Type C+C charging outlets - 3A 15W fast charge - 100-240V AC flush-mounted
رقم القطعة: 753307
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
رقم القطعة: 753307
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
Valena Life - Double USB Type C+C charging outlets - 3A 15W fast charge - 100-240V AC flush-mounted - Aluminum finish IP40
| Mounting method | Flush-mounted |
|---|---|
| Built-in depth | 33 mm |
| Colour | Aluminium |
| RAL-number | 7040 |
| degree of impact strength (IK) | IK04 |
| Operating / setting temperature (Min-Max) | 5-40 °C |
| Storage temperature (Min-Max) | -20-70 °C |
| Halogen free | Yes |
| Source URL | https://www.legrand.com/ecatalogue/en/catalog/products/valena-life-double-usb-type-cc-charging-outlets-3a-15w-fast-charge-100-240v-ac-flush-mounted-aluminum-finish-ip40-753307 |
|---|---|
| Legrand Category | USB Sockets |
| Legrand Taxonomy Path | Wiring devices, connected home and building control > Wiring devices ranges > Valena Life > USB Sockets |
| Model | Other |
| Frequency (Min-Max) | 50-60 Hz |
| Mandatory neutral | Yes |
| Connection type | Screwed terminal |
| Cable section (Min-Max) | 1.5-2.5 mm² |
| Voltage type | AC |
| Suitable for degree of protection (IP) | IP40 |
| Terminal marking indication | Yes |
| Terminals capacity (Min-Max) | 1.5-2.5 mm² |
| Device width | 75 mm |
| Device height | 75 mm |
| Device depth | 42 mm |
| Power consumption | 0.064 W |
| Max. output current | 3000 mA |
| Operating voltage (Min-Max) | 100-240 V |
| Supply current (Min-Max) | 0.5-0.5 A |
| Stress test conformity (1000V) | No |
| Antimicrobial treatment | No |
| Cable nature for connection | Flexible or rigid |
| Wireless | No |
| Number of terminals | 2 |
| Output voltage (Min-Max) | 5-5 V |
| Number of modules (module system) | 2 |
| Min. depth of built-in installation box | 40 mm |
| Number of ports USB-A | 0 |
| Number of empty module positions | 2 |
| Power Delivery | No |
| USB Output Power | 15 |
| Datasheet URL | https://assets.legrand.com/pim/NP-FT-GT/F02713EN-01.pdf |
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر
Legrand
اطلب عرض سعر