

Eaton 9155 Marine UPS
رقم القطعة: 1030355
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.


رقم القطعة: 1030355
لا يعرض أي بائع سعرًا لهذا المنتج بعد. أرسل طلبك وسنعود إليك بأفضل عرض.
يكتمل الطلب في تطبيق Ohmva بعد تسجيل الدخول.
Eaton 9155 Marine UPS
| Catalog Number | 1030355 |
|---|---|
| Model Code | 9155-8-NT-M-0-MBS 690V/- |
| Product Length/Depth | 736 mm |
| Product Height | 874 mm |
| Product Width | 335 mm |
| Product Weight | 168 kg |
| Compliances | CE Marked IEC/EN 60950-1 IEC/EN 62040-1 IEC/EN 62040-2 IEC/EN 62040-3 |
| Source URL | https://www.eaton.com/gb/en-gb/skuPage.1030355.html |
| Degree of protection | IP22 |
|---|---|
| Color | Gray |
| Mounting method | Tower |
| Construction type | Free standing model |
| Application | Marine |
| Type Of Interface | Other |
| Audible alarms | Yes |
| Auto shutdown function | Yes |
| Battery charger type | ABM technology |
| External battery connection | Hardwired |
| Form factor | Tower |
| Hot-swappable power modules | No |
| Improved efficiency mode | None |
| Input connection | Fixed connection |
| Input frequency - max | 60 Hz |
| Input frequency - min | 50 Hz |
| Input nominal voltage | 400V default (380/400/415V) |
| Input voltage - max | 415 V |
| Input voltage - min | 380 V |
| Internal battery included | No |
| Internal maintenance bypass | Yes |
| Number of output connections fixed connection | 1 |
| Number Of Output Connections With Protective Contact (Schuko) | 0 |
| Output apparent power | 8000 VA |
| Output effective power | 7200 W |
| Output frequency | 50 Hz (50/60 Hz programmable) |
| Output power factor | 0.9 |
| Output voltage - max | 240 V |
| Output voltage - min | 220 V |
| Overall efficiency | 91 % |
| Package contents | UPSQuickstart guideSafety instructions |
| Parallelable | Parallel for capacity and redundancy |
| Phase (input) | 3 |
| Phase (output) | 1 |
| Potential free switch contact | Yes |
| Primary frequency - min | 50 Hz |
| Primary frequency - max | 60 Hz |
| Runtime at half load | 0 min |
| Secondary Frequency Max | 60 Hz |
| Secondary Frequency Min | 50 Hz |
| Snmp | No |
| Integrated functionality | Network Mangement |
| Topology | Online |
| Transition time for full load | 0 s |
| Voltage distortion output (linear load) - max | 5 % |
| Wattage | 7.2 kW |
| Feed type | AC |
| kVA rating | 8 kVA |
| Runtime at full load | 0 min |

Eaton
اطلب عرض سعر

Eaton
اطلب عرض سعر

Eaton
اطلب عرض سعر

Eaton
اطلب عرض سعر

Eaton
اطلب عرض سعر

Eaton
اطلب عرض سعر

Eaton
اطلب عرض سعر

Eaton
اطلب عرض سعر